Skip to main content.
2003  2004  2005  2006  2007  2008 

batting
NAME G AVG AB H R BB SO S D HR RBI OBP
Rich Nartowt 4 0.241 29 7 6 0 8 2 1 4 6 0.241
Gregg Frantz 9 0.262 65 17 12 10 6 9 2 6 10 0.360
Rob Trujillo 2 0.000 10 0 0 0 5 0 0 0 0 0.000
Nicholas Dunn 3 0.462 26 12 10 3 11 2 4 6 12 0.517
Dan Dunn 3 0.154 13 2 0 1 7 2 0 0 0 0.214
Mike Beland 36 0.381 270 103 103 47 47 29 9 65 108 0.473
Jeff Johnson 10 0.342 79 27 22 8 12 10 3 14 21 0.402
Bryan Dunn 34 0.423 253 107 111 60 17 23 14 70 116 0.534
Keith Torrey 3 0.433 30 13 12 2 2 5 0 8 12 0.469
Tim Dunn 34 0.444 275 122 90 27 30 42 17 64 103 0.493
Greg Childs 31 0.226 212 48 34 30 30 33 3 12 20 0.322
Brian Mcullin 2 0.100 10 1 0 0 4 0 1 0 0 0.100

pitching
NAME G W L IP H R SO BB WHIP ERA
Rich Nartowt 3 1 2 17 30 28 6 11 2.41 9.88
Gregg Frantz 5 1 4 24 40 43 10 26 2.75 10.75
Rob Trujillo 0 0 0 1 0 4 0 0 0.00 24.00
Nicholas Dunn 1 0 1 6 13 13 2 6 3.17 13.00
Dan Dunn 0 0 0 0 0 0 0 0
Mike Beland 14 7 6 77 80 70 26 48 1.66 5.45
Jeff Johnson 7 2 4 35 37 34 10 15 1.49 5.83
Bryan Dunn 14 8 6 83 87 65 28 10 1.17 4.70
Keith Torrey 2 1 1 11 10 13 4 10 1.82 7.09
Tim Dunn 14 11 3 83 65 57 32 54 1.43 4.12
Greg Childs 13 6 7 77 89 72 26 22 1.44 5.61
Brian Mcullin 1 0 1 4 16 12 2 4 5.00 18.00