Skip to main content.
2003  2004  2005  2006  2007  2008 

batting
NAME G AVG AB H R BB SO S D HR RBI OBP
Brendan Kach 3 0.190 21 4 2 0 8 1 1 2 2 0.190
Bryan Dunn 30 0.381 223 85 82 53 55 22 7 55 87 0.500
Keith Torrey 30 0.420 264 111 92 37 34 26 13 71 115 0.492
Tim Dunn 27 0.319 210 67 48 25 60 32 12 23 42 0.391
Greg Childs 11 0.200 65 13 10 27 21 10 2 1 1 0.435
Mike Beland 30 0.258 217 56 54 38 61 16 6 34 50 0.369
Pete Hickey 5 0.179 28 5 2 8 12 5 0 0 1 0.361

pitching
NAME G W L IP H R SO BB ERA
Brendan Kach 1 0 1 6 7 9 0 8 9.00
Bryan Dunn 15 4 10 88 104 80 49 27 5.45
Keith Torrey 15 12 2 90 52 41 95 31 2.73
Tim Dunn 13 7 6 72 81 69 45 49 5.75
Greg Childs 5 3 2 27 18 11 36 14 2.44
Mike Beland 13 4 7 65 74 80 18 49 7.38
Pete Hickey 2 0 2 6 8 9 6 10 9.00