Skip to main content.
2003  2004  2005  2006  2007  2008 

batting
NAME G AVG AB H R BB SO S D HR RBI OBP
Kevin Sullivan 19 0.255 141 36 21 7 19 22 6 8 15 0.291
Nicholas Dunn 3 0.235 17 4 4 2 4 1 0 3 3 0.316
Mike Beland 10 0.308 65 20 16 4 16 1 6 13 18 0.348
Mike Santoine 3 0.158 19 3 0 2 11 2 0 0 1 0.238
Dan Generelli 9 0.365 74 27 20 9 9 11 3 13 19 0.434
Jeff Johnson 10 0.321 56 18 15 7 13 8 3 7 12 0.397
Bryan Dunn 33 0.440 232 102 90 49 28 37 9 56 100 0.537
Tim Dunn 19 0.511 141 72 47 15 25 38 10 24 48 0.558
Keith Torrey 29 0.486 245 119 93 15 21 38 13 68 103 0.515
Matt Dunn 24 0.371 167 62 44 22 23 29 7 25 35 0.444
Greg Childs 16 0.245 110 27 13 15 10 24 2 1 4 0.336

pitching
NAME G W L IP H R SO BB WHIP ERA
Kevin Sullivan 7 2 5 43 47 44 7 20 1.56 6.14
Nicholas Dunn 1 0 1 6 20 19 1 4 4.00 19.00
Mike Beland 4 2 2 25 19 13 2 5 0.96 3.12
Mike Santoine 1 0 1 5 7 3 1 6 2.60 3.60
Dan Generelli 3 0 3 15 25 24 9 10 2.33 9.60
Jeff Johnson 3 1 2 17 24 18 12 6 1.76 6.35
Bryan Dunn 13 9 4 83 111 64 24 15 1.52 4.63
Tim Dunn 8 5 3 47 48 29 16 24 1.53 3.70
Keith Torrey 11 7 4 70 79 65 31 20 1.41 5.57
Matt Dunn 10 6 4 57 65 56 32 19 1.47 5.89
Greg Childs 5 1 4 31 39 27 12 15 1.74 5.23