| Jeff Johnson Tim Dunn Mike Beland | ||
| Rob Trujillo Brian Mcullin Greg Childs | ||
| (W)Mike_Beland (L) Brian_Mcullin | ||
|
Jeff Johnson 4-8 3 HR 4 RBI Tim Dunn 6-10 4 HR 6 RBI Mike Beland 6-9 3 HR 6 RBI (6 IP 1 Hits, 0 Runs, 2 K) | ||
|
Rob Trujillo 0-4 0 HR 0 RBI (1 IP 0 Hits, 4 Runs, 0 K) Brian Mcullin 0-4 0 HR 0 RBI (4 IP 16 Hits, 12 Runs, 2 K) Greg Childs 1-5 0 HR 0 RBI | ||
| Game Notes: | ||
| Greg Childs Brian Mcullin Mike Beland | ||
| Jeff Johnson Tim Dunn Rob Trujillo | ||
| (W)Jeff_Johnson (L) Greg_Childs | ||
|
Greg Childs 2-5 0 HR 0 RBI (6 IP 4 Hits, 1 Runs, 5 K) Brian Mcullin 1-6 0 HR 0 RBI Mike Beland 0-4 0 HR 0 RBI | ||
|
Jeff Johnson 0-5 0 HR 0 RBI (6 IP 3 Hits, 0 Runs, 5 K) Tim Dunn 4-5 1 HR 1 RBI Rob Trujillo 0-6 0 HR 0 RBI | ||
| Game Notes: | ||
| Tim Dunn - Leadoff HR | ||
| Jeff Johnson Tim Dunn | ||
| Bryan Dunn Mike Beland | ||
| (W)Jeff_Johnson (L) Bryan_Dunn | ||
|
Jeff Johnson 6-9 4 HR 6 RBI (5 IP 6 Hits, 5 Runs, 0 K) Tim Dunn 5-10 2 HR 5 RBI | ||
|
Bryan Dunn 3-8 1 HR 4 RBI (5 IP 11 Hits, 11 Runs, 2 K) Mike Beland 3-7 1 HR 1 RBI | ||
| Game Notes: | ||
| Tim Dunn Mike Beland | ||
| Jeff Johnson Bryan Dunn | ||
| (W)Tim_Dunn (L) Jeff_Johnson | ||
|
Tim Dunn 6-10 5 HR 7 RBI (6 IP 6 Hits, 6 Runs, 1 K) Mike Beland 3-8 3 HR 4 RBI | ||
|
Jeff Johnson 1-10 0 HR 0 RBI (5 IP 9 Hits, 11 Runs, 1 K) Bryan Dunn 5-7 5 HR 6 RBI | ||
| Game Notes: | ||
| Tim Dunn - 200th Career HR | ||
| Jeff Johnson Mike Beland | ||
| Bryan Dunn Tim Dunn | ||
| (W)Bryan_Dunn (L) Mike_Beland | ||
|
Jeff Johnson 2-9 2 HR 2 RBI Mike Beland 2-9 2 HR 2 RBI (7 IP 6 Hits, 6 Runs, 0 K) | ||
|
Bryan Dunn 4-9 4 HR 4 RBI (7 IP 4 Hits, 4 Runs, 4 K) Tim Dunn 2-9 1 HR 2 RBI | ||
| Game Notes: | ||
| Bryan Dunn - 300th career HR (tied game in 6th inning) | ||
| Bryan Dunn Tim Dunn Mike Beland | ||
| Jeff Johnson Gregg Frantz | ||
| (W)Tim_Dunn (L) Gregg_Frantz | ||
|
Bryan Dunn 3-8 2 HR 3 RBI Tim Dunn 4-7 3 HR 3 RBI (6 IP 5 Hits, 4 Runs, 4 K) Mike Beland 3-5 2 HR 2 RBI | ||
|
Jeff Johnson 3-9 1 HR 2 RBI (2 IP 4 Hits, 2 Runs, 2 K) Gregg Frantz 2-9 1 HR 2 RBI (3 IP 6 Hits, 6 Runs, 1 K) | ||
| Game Notes: | ||
| RWL vs WWL matchup #4 - Series tied 2-2 | ||
| Jeff Johnson Mike Beland | ||
| Gregg Frantz Bryan Dunn Tim Dunn | ||
| (W)Gregg_Frantz (L) Jeff_Johnson | ||
|
Jeff Johnson 6-13 2 HR 5 RBI (6 IP 9 Hits, 10 Runs, 2 K) Mike Beland 3-8 3 HR 4 RBI | ||
|
Gregg Frantz 4-6 3 HR 5 RBI (6 IP 9 Hits, 9 Runs, 3 K) Bryan Dunn 3-9 2 HR 4 RBI Tim Dunn 2-8 1 HR 1 RBI | ||
| Game Notes: | ||
| Jeff Johnson - Grand Slam in 2nd | ||
| Greg Childs Mike Beland | ||
| Bryan Dunn Tim Dunn | ||
| (W)Bryan_Dunn (L) Greg_Childs | ||
|
Greg Childs 2-7 0 HR 0 RBI (6 IP 5 Hits, 5 Runs, 1 K) Mike Beland 5-8 1 HR 3 RBI | ||
|
Bryan Dunn 3-8 2 HR 2 RBI (6 IP 7 Hits, 3 Runs, 2 K) Tim Dunn 2-11 2 HR 3 RBI | ||
| Game Notes: | ||
| Bryan Dunn Greg Childs | ||
| Tim Dunn Mike Beland | ||
| (W)Tim_Dunn (L) Bryan_Dunn | ||
|
Bryan Dunn 0-5 0 HR 0 RBI (6 IP 4 Hits, 1 Runs, 0 K) Greg Childs 0-7 0 HR 0 RBI | ||
|
Tim Dunn 2-6 0 HR 0 RBI (6 IP 0 Hits, 0 Runs, 0 K) Mike Beland 2-7 1 HR 1 RBI | ||
| Game Notes: | ||
| Tim Dunn - No-hitter, lost perfect game with one out in 6th | ||
| Tim Dunn Greg Childs | ||
| Bryan Dunn Mike Beland | ||
| (W)Mike_Beland (L) Tim_Dunn | ||
|
Tim Dunn 2-6 1 HR 2 RBI (6 IP 5 Hits, 6 Runs, 1 K) Greg Childs 3-9 1 HR 2 RBI | ||
|
Bryan Dunn 1-9 1 HR 1 RBI Mike Beland 4-8 3 HR 5 RBI (6 IP 5 Hits, 4 Runs, 0 K) | ||
| Game Notes: | ||
| Mike Beland - Wins despite 11 walks (Tim/Greg left bases loaded 5 times) | ||
| Greg Childs Mike Beland | ||
| Bryan Dunn Tim Dunn | ||
| (W)Bryan_Dunn (L) Greg_Childs | ||
|
Greg Childs 0-6 0 HR 0 RBI (6 IP 4 Hits, 4 Runs, 2 K) Mike Beland 1-7 1 HR 1 RBI | ||
|
Bryan Dunn 3-6 2 HR 2 RBI (6 IP 1 Hits, 1 Runs, 1 K) Tim Dunn 1-10 1 HR 2 RBI | ||
| Game Notes: | ||
| Bryan Dunn - 1-hitter (solo HR to Beland) | ||
| Tim Dunn Mike Beland | ||
| Bryan Dunn Greg Childs | ||
| (W)Greg_Childs (L) Mike_Beland | ||
|
Tim Dunn 6-12 2 HR 2 RBI Mike Beland 4-10 4 HR 7 RBI (6 IP 9 Hits, 10 Runs, 0 K) | ||
|
Bryan Dunn 4-9 3 HR 3 RBI Greg Childs 5-10 4 HR 7 RBI (6 IP 10 Hits, 9 Runs, 2 K) | ||
| Game Notes: | ||
| Greg Childs - Career High 4 HR, 7 RBI | ||
| Bryan Dunn Mike Beland | ||
| Tim Dunn Greg Childs | ||
| (W)Mike_Beland (L) Tim_Dunn | ||
|
Bryan Dunn 7-8 4 HR 9 RBI Mike Beland 3-10 1 HR 4 RBI (6 IP 9 Hits, 9 Runs, 0 K) | ||
|
Tim Dunn 5-7 4 HR 8 RBI (5 IP 10 Hits, 13 Runs, 2 K) Greg Childs 4-10 0 HR 1 RBI | ||
| Game Notes: | ||
| Tim Dunn, Bryan Dunn - Grand Slam | ||
| Bryan Dunn Tim Dunn | ||
| Greg Childs Mike Beland | ||
| (W)Bryan_Dunn (L) Greg_Childs | ||
|
Bryan Dunn 7-10 6 HR 9 RBI (6 IP 5 Hits, 3 Runs, 1 K) Tim Dunn 5-10 2 HR 4 RBI | ||
|
Greg Childs 0-9 0 HR 0 RBI (5 IP 12 Hits, 13 Runs, 0 K) Mike Beland 5-9 3 HR 3 RBI | ||
| Game Notes: | ||
| Bryan Dunn Tim Dunn Greg Childs | ||
| Keith Torrey Mike Beland | ||
| (W)Bryan_Dunn (L) Keith_Torrey | ||
|
Bryan Dunn 1-5 0 HR 2 RBI (6 IP 10 Hits, 11 Runs, 3 K) Tim Dunn 4-6 3 HR 8 RBI Greg Childs 1-5 1 HR 1 RBI | ||
|
Keith Torrey 7-13 3 HR 3 RBI (5 IP 6 Hits, 12 Runs, 2 K) Mike Beland 3-10 3 HR 8 RBI | ||
| Game Notes: | ||
| Mike Beland - Grand Slam in 4th
Torrey/Beland - Back-to-Back-to-Back HR in 6th | ||
| Keith Torrey Greg Childs Mike Beland | ||
| Bryan Dunn Tim Dunn | ||
| (W)Tim_Dunn (L) Mike_Beland | ||
|
Keith Torrey 3-6 3 HR 6 RBI Greg Childs 4-7 0 HR 0 RBI Mike Beland 1-6 1 HR 2 RBI (6 IP 8 Hits, 9 Runs, 2 K) | ||
|
Bryan Dunn 4-8 3 HR 6 RBI Tim Dunn 4-11 3 HR 3 RBI (6 IP 8 Hits, 8 Runs, 3 K) | ||
| Game Notes: | ||
| Tim Dunn - 3rd consecutive victory (pitching)
Bryan Dunn - Grand Slam in 3rd | ||
| Tim Dunn Greg Childs Mike Beland | ||
| Bryan Dunn Keith Torrey | ||
| (W)Keith_Torrey (L) Greg_Childs | ||
|
Tim Dunn 2-6 1 HR 1 RBI Greg Childs 2-5 0 HR 0 RBI (6 IP 5 Hits, 6 Runs, 1 K) Mike Beland 0-5 0 HR 0 RBI | ||
|
Bryan Dunn 2-7 2 HR 3 RBI Keith Torrey 3-11 2 HR 3 RBI (6 IP 4 Hits, 1 Runs, 2 K) | ||
| Game Notes: | ||
| Keith Torrey - first win in 2007 | ||
| Bryan Dunn Tim Dunn Greg Childs | ||
| Jeff Johnson Mike Beland Dan Dunn | ||
| (W)Tim_Dunn (L) Jeff_Johnson | ||
|
Bryan Dunn 1-4 0 HR 0 RBI Tim Dunn 0-3 0 HR 0 RBI (6 IP 2 Hits, 0 Runs, 4 K) Greg Childs 1-5 1 HR 1 RBI | ||
|
Jeff Johnson 1-4 0 HR 0 RBI (5 IP 2 Hits, 1 Runs, 0 K) Mike Beland 0-5 0 HR 0 RBI Dan Dunn 1-4 0 HR 0 RBI | ||
| Game Notes: | ||
| Greg Childs - Leadoff HR only run in game | ||
| Jeff Johnson Bryan Dunn Dan Dunn | ||
| Tim Dunn Greg Childs Mike Beland | ||
| (W)Mike_Beland (L) Bryan_Dunn | ||
|
Jeff Johnson 1-4 0 HR 0 RBI Bryan Dunn 1-6 1 HR 2 RBI (6 IP 8 Hits, 5 Runs, 0 K) Dan Dunn 0-5 0 HR 0 RBI | ||
|
Tim Dunn 5-7 3 HR 5 RBI Greg Childs 2-7 0 HR 0 RBI Mike Beland 1-7 0 HR 0 RBI (6 IP 2 Hits, 2 Runs, 7 K) | ||
| Game Notes: | ||
| Mike Beland - RWL Season High 7 Strikeouts | ||
| Jeff Johnson Tim Dunn Dan Dunn | ||
| Bryan Dunn Greg Childs Mike Beland | ||
| (W)Greg_Childs (L) Jeff_Johnson | ||
|
Jeff Johnson 3-8 2 HR 2 RBI (6 IP 4 Hits, 5 Runs, 0 K) Tim Dunn 4-8 1 HR 2 RBI Dan Dunn 1-4 0 HR 0 RBI | ||
|
Bryan Dunn 1-7 1 HR 4 RBI Greg Childs 1-5 0 HR 0 RBI (6 IP 8 Hits, 4 Runs, 3 K) Mike Beland 2-4 1 HR 1 RBI | ||
| Game Notes: | ||
| Bryan Dunn - Grand Slam in 5th | ||
| Greg Childs Mike Beland | ||
| Bryan Dunn Tim Dunn | ||
| (W)Tim_Dunn (L) Mike_Beland | ||
|
Greg Childs 0-7 0 HR 0 RBI Mike Beland 3-7 1 HR 1 RBI (6 IP 5 Hits, 2 Runs, 2 K) | ||
|
Bryan Dunn 1-7 0 HR 0 RBI Tim Dunn 4-9 1 HR 2 RBI (6 IP 3 Hits, 1 Runs, 3 K) | ||
| Game Notes: | ||
| Tim Dunn Greg Childs | ||
| Bryan Dunn Mike Beland | ||
| (W)Greg_Childs (L) Bryan_Dunn | ||
|
Tim Dunn 6-9 3 HR 4 RBI Greg Childs 0-8 0 HR 0 RBI (6 IP 5 Hits, 3 Runs, 0 K) | ||
|
Bryan Dunn 1-8 1 HR 1 RBI (6 IP 6 Hits, 4 Runs, 0 K) Mike Beland 4-8 2 HR 2 RBI | ||
| Game Notes: | ||
| Bryan Dunn Greg Childs | ||
| Tim Dunn Mike Beland | ||
| (W)Mike_Beland (L) Bryan_Dunn | ||
|
Bryan Dunn 5-8 3 HR 5 RBI (6 IP 11 Hits, 12 Runs, 4 K) Greg Childs 3-12 1 HR 1 RBI | ||
|
Tim Dunn 5-13 4 HR 5 RBI Mike Beland 6-10 5 HR 7 RBI (6 IP 8 Hits, 6 Runs, 1 K) | ||
| Game Notes: | ||
| Bryan Dunn Tim Dunn | ||
| Greg Childs Mike Beland | ||
| (W)Tim_Dunn (L) Greg_Childs | ||
|
Bryan Dunn 3-7 2 HR 2 RBI Tim Dunn 2-8 1 HR 4 RBI (6 IP 4 Hits, 3 Runs, 3 K) | ||
|
Greg Childs 1-8 1 HR 1 RBI (5 IP 5 Hits, 6 Runs, 3 K) Mike Beland 3-7 2 HR 2 RBI | ||
| Game Notes: | ||
| Tim Dunn Mike Beland | ||
| Bryan Dunn Nicholas Dunn Greg Childs | ||
| (W)Mike_Beland (L) Nicholas_Dunn | ||
|
Tim Dunn 7-14 1 HR 5 RBI Mike Beland 5-11 2 HR 8 RBI (7 IP 14 Hits, 12 Runs, 4 K) | ||
|
Bryan Dunn 4-9 4 HR 6 RBI Nicholas Dunn 4-9 3 HR 6 RBI (6 IP 13 Hits, 13 Runs, 2 K) Greg Childs 4-10 0 HR 0 RBI | ||
| Game Notes: | ||
| Mike Beland - Walkoff HR in 7th
Tim/Mike - Comeback win after being down 9-2 | ||
| Tim Dunn Greg Childs | ||
| Bryan Dunn Nicholas Dunn Mike Beland | ||
| (W)Bryan_Dunn (L) Tim_Dunn | ||
|
Tim Dunn 2-7 2 HR 2 RBI (6 IP 7 Hits, 8 Runs, 3 K) Greg Childs 0-7 0 HR 0 RBI | ||
|
Bryan Dunn 1-6 1 HR 3 RBI (6 IP 3 Hits, 2 Runs, 5 K) Nicholas Dunn 4-6 1 HR 4 RBI Mike Beland 3-6 1 HR 1 RBI | ||
| Game Notes: | ||
| Bryan Dunn - 2-0, 1.00 ERA last two starts
Tim Dunn - Career High 10 Walks | ||
| Bryan Dunn Nicholas Dunn Greg Childs | ||
| Tim Dunn Mike Beland | ||
| (W)Greg_Childs (L) Mike_Beland | ||
|
Bryan Dunn 3-6 2 HR 3 RBI Nicholas Dunn 2-11 2 HR 2 RBI Greg Childs 2-9 1 HR 2 RBI (7 IP 8 Hits, 6 Runs, 5 K) | ||
|
Tim Dunn 3-9 2 HR 3 RBI Mike Beland 0-6 0 HR 0 RBI (6 IP 7 Hits, 7 Runs, 5 K) | ||
| Game Notes: | ||
| Nicholas Dunn - 1st Career HR (1st RWL appearance)
Nicholas Dunn - Walkoff Homer to lead off 7th inning | ||
| Gregg Frantz Bryan Dunn | ||
| Tim Dunn Greg Childs Mike Beland | ||
| (W)Tim_Dunn (L) Gregg_Frantz | ||
|
Gregg Frantz 0-9 0 HR 0 RBI (6 IP 9 Hits, 9 Runs, 4 K) Bryan Dunn 3-7 2 HR 3 RBI | ||
|
Tim Dunn 3-9 3 HR 6 RBI (6 IP 5 Hits, 3 Runs, 1 K) Greg Childs 3-6 0 HR 1 RBI Mike Beland 3-7 1 HR 2 RBI | ||
| Game Notes: | ||
| Gregg Frantz Mike Beland | ||
| Bryan Dunn Tim Dunn Greg Childs | ||
| (W)Tim_Dunn (L) Gregg_Frantz | ||
|
Gregg Frantz 1-9 0 HR 0 RBI (6 IP 4 Hits, 4 Runs, 2 K) Mike Beland 3-7 1 HR 2 RBI | ||
|
Bryan Dunn 3-8 0 HR 2 RBI Tim Dunn 1-6 1 HR 1 RBI (6 IP 4 Hits, 2 Runs, 1 K) Greg Childs 0-3 0 HR 1 RBI | ||
| Game Notes: | ||
| Greg Childs Mike Beland | ||
| Bryan Dunn Gregg Frantz | ||
| (W)Greg_Childs (L) Bryan_Dunn | ||
|
Greg Childs 1-6 0 HR 0 RBI (6 IP 10 Hits, 3 Runs, 0 K) Mike Beland 4-7 3 HR 5 RBI | ||
|
Bryan Dunn 2-8 2 HR 3 RBI (6 IP 8 Hits, 5 Runs, 0 K) Gregg Frantz 3-9 0 HR 0 RBI | ||
| Game Notes: | ||
| Bryan Dunn Mike Beland | ||
| Rich Nartowt Gregg Frantz Greg Childs | ||
| (W)Mike_Beland (L) Gregg_Frantz | ||
|
Bryan Dunn 4-7 2 HR 5 RBI Mike Beland 3-4 3 HR 8 RBI (3 IP 2 Hits, 0 Runs, 1 K) | ||
|
Rich Nartowt 0-2 0 HR 0 RBI Gregg Frantz 1-3 0 HR 0 RBI (3 IP 12 Hits, 15 Runs, 0 K) Greg Childs 1-3 0 HR 0 RBI | ||
| Game Notes: | ||
| Tim Dunn Mike Beland | ||
| Rich Nartowt Bryan Dunn Greg Childs | ||
| (W)Tim_Dunn (L) Rich_Nartowt | ||
|
Tim Dunn - HR RBI (6 IP 3 Hits, 1 Runs, 3 K) Mike Beland 2-6 2 HR 3 RBI | ||
|
Rich Nartowt 0-6 0 HR 0 RBI (5 IP 8 Hits, 8 Runs, 4 K) Bryan Dunn 2-4 1 HR 1 RBI Greg Childs 1-5 0 HR 0 RBI | ||
| Game Notes: | ||
| Rich Nartowt Greg Childs | ||
| Bryan Dunn Mike Beland | ||
| (W)Bryan_Dunn (L) Rich_Nartowt | ||
|
Rich Nartowt 3-9 2 HR 2 RBI (6 IP 16 Hits, 15 Runs, 1 K) Greg Childs 1-8 1 HR 1 RBI | ||
|
Bryan Dunn 8-15 4 HR 8 RBI (5 IP 4 Hits, 3 Runs, 3 K) Mike Beland 8-17 5 HR 7 RBI (1 IP 0 Hits, 0 Runs, 0 K) | ||
| Game Notes: | ||
| Greg Childs Mike Beland | ||
| Rich Nartowt Bryan Dunn | ||
| (W)Rich_Nartowt (L) | ||
|
Greg Childs 0-6 0 HR 0 RBI (6 IP 11 Hits, 11 Runs, 4 K) Mike Beland 6-12 3 HR 5 RBI | ||
|
Rich Nartowt 4-12 2 HR 4 RBI (6 IP 6 Hits, 5 Runs, 1 K) Bryan Dunn 7-11 5 HR 8 RBI | ||
| Game Notes: | ||
MVP/Cy
Young
Make
no
mistake
about
it,
this
year
belonged
to
Tim
Dunn.
Tim
will
take
home
his
first
MVP
trophy
to
go
along
with
his
4th
Cy
Young
award.
Tim's
27-7
overall
record
will
be
marveled
at
for
years
to
come.
Even
3-time
MVP
Bryan
Dunn
had
this
to
By:
Hulio
del
Helio,
Journalist
Extraordinare,
The
Zeta
Tribune
It
seemed
as
though
Sam
Malone
cut
a
deal
with
the
Wiffle
Ball
Gods
for
the
June
12,
2007
series
at
Rutland
Yards.
There
was
a
definite
force
field
protecting
the
ball
field
from
the
ominous,
pitch
black
nimbus
clouds
and
Rutland
Yards,
Rutland,
MA.
Arriving
early
today
to
take
in
the
atmosphere
of
Rutland
yards
and
talk
to
the
players,
this
grizzled
veteran
of
the
press
could
sense
something
special
was
going
to
take
place
tonight.
Things
weren’t
looking
so
well
in
the
morning
however.
A
brutal
thunder
storm
with
Game
Two
of
the
return
to
Major
League
Wiffle
Ball
generated
just
as
much
if
not
more
excitement
than
Game
One.
Both
starting
pitchers,
Greg
Childs
and
Keith
Torrey,
made
their
first
starts
in
over
a
month.
My
first
predictions
would
be
that
offense
would
dominate
such
a
contest