| Keith Torrey Matt Dunn | ||
| Bryan Dunn Tim Dunn | ||
| (W)Keith_Torrey (L) Bryan_Dunn | ||
|
Keith Torrey 5-9 3 HR 5 RBI (6 IP 6 Hits, 6 Runs, 5 K) Matt Dunn 3-8 1 HR 3 RBI | ||
|
Bryan Dunn 3-8 3 HR 6 RBI (6 IP 8 Hits, 8 Runs, 0 K) Tim Dunn 3-8 0 HR 0 RBI | ||
| Game Notes: | ||
| Keith Torrey: 2 Solo HR in bottom of 5th to take lead
Bryan Dunn: 3 HR, 6 RBI in top of 5th to tie game | ||
| Bryan Dunn Matt Dunn | ||
| Tim Dunn Keith Torrey | ||
| (W)Tim_Dunn (L) Matt_Dunn | ||
|
Bryan Dunn 3-10 0 HR 0 RBI Matt Dunn 4-9 1 HR 1 RBI (6 IP 11 Hits, 9 Runs, 3 K) | ||
|
Tim Dunn 5-12 2 HR 4 RBI (6 IP 7 Hits, 1 Runs, 1 K) Keith Torrey 6-12 2 HR 5 RBI | ||
| Game Notes: | ||
| Dan Generelli Keith Torrey | ||
| Kevin Sullivan Bryan Dunn Matt Dunn | ||
| (W)Matt_Dunn (L) Dan_Generelli | ||
|
Dan Generelli 2-6 0 HR 1 RBI (4 IP 7 Hits, 4 Runs, 4 K) Keith Torrey 4-8 1 HR 1 RBI | ||
|
Kevin Sullivan 2-6 0 HR 0 RBI Bryan Dunn 3-6 2 HR 2 RBI Matt Dunn 2-4 1 HR 2 RBI (4 IP 6 Hits, 2 Runs, 1 K) | ||
| Game Notes: | ||
| Game shortened due to darkness (4 innings) | ||
| Dan Generelli Bryan Dunn Keith Torrey | ||
| Kevin Sullivan Matt Dunn | ||
| (W)Bryan_Dunn (L) Matt_Dunn | ||
|
Dan Generelli 4-6 3 HR 4 RBI Bryan Dunn 3-7 1 HR 2 RBI (6 IP 6 Hits, 3 Runs, 1 K) Keith Torrey 3-7 2 HR 4 RBI | ||
|
Kevin Sullivan 4-10 1 HR 1 RBI Matt Dunn 2-8 2 HR 2 RBI (6 IP 10 Hits, 10 Runs, 4 K) | ||
| Game Notes: | ||
| Dan Generelli Keith Torrey Matt Dunn | ||
| Kevin Sullivan Bryan Dunn | ||
| (W)Keith_Torrey (L) Kevin_Sullivan | ||
|
Dan Generelli 2-7 1 HR 1 RBI Keith Torrey 2-6 2 HR 3 RBI (7 IP 8 Hits, 5 Runs, 4 K) Matt Dunn 2-7 2 HR 2 RBI | ||
|
Kevin Sullivan 5-13 2 HR 2 RBI (6 IP 6 Hits, 6 Runs, 2 K) Bryan Dunn 3-11 2 HR 3 RBI | ||
| Game Notes: | ||
| Keith Torrey: Game tying 2R HR with one out in 6th
Dan Generelli: Walkoff HR to lead off 7th | ||
| Keith Torrey Greg Childs | ||
| Dan Generelli Bryan Dunn | ||
| (W)Bryan_Dunn (L) Keith_Torrey | ||
|
Keith Torrey 9-19 7 HR 10 RBI (10 IP 10 Hits, 13 Runs, 5 K) Greg Childs 10-20 1 HR 1 RBI | ||
|
Dan Generelli 6-18 5 HR 9 RBI Bryan Dunn 4-12 2 HR 4 RBI (10 IP 19 Hits, 11 Runs, 2 K) | ||
| Game Notes: | ||
| Bryan Dunn Greg Childs | ||
| Dan Generelli Keith Torrey | ||
| (W)Keith_Torrey (L) Greg_Childs | ||
|
Bryan Dunn 3-8 2 HR 3 RBI Greg Childs 1-8 0 HR 0 RBI (6 IP 9 Hits, 6 Runs, 2 K) | ||
|
Dan Generelli 4-10 1 HR 1 RBI Keith Torrey 5-11 4 HR 5 RBI (6 IP 4 Hits, 3 Runs, 2 K) | ||
| Game Notes: | ||
| Bryan Dunn Keith Torrey | ||
| Dan Generelli Greg Childs | ||
| (W)Bryan_Dunn (L) Dan_Generelli | ||
|
Bryan Dunn 5-10 2 HR 6 RBI (6 IP 4 Hits, 0 Runs, 3 K) Keith Torrey 5-10 2 HR 3 RBI | ||
|
Dan Generelli 2-7 0 HR 0 RBI (5 IP 10 Hits, 9 Runs, 3 K) Greg Childs 2-9 0 HR 0 RBI | ||
| Game Notes: | ||
| Kevin Sullivan Keith Torrey | ||
| Bryan Dunn Matt Dunn | ||
| (W)Matt_Dunn (L) Kevin_Sullivan | ||
|
Kevin Sullivan 2-8 1 HR 2 RBI (6 IP 8 Hits, 9 Runs, 1 K) Keith Torrey 1-7 0 HR 0 RBI | ||
|
Bryan Dunn 4-11 4 HR 7 RBI Matt Dunn 4-9 2 HR 2 RBI (6 IP 3 Hits, 2 Runs, 6 K) | ||
| Game Notes: | ||
| Kevin Sullivan Matt Dunn | ||
| Bryan Dunn Keith Torrey | ||
| (W)Bryan_Dunn (L) Matt_Dunn | ||
|
Kevin Sullivan 1-7 0 HR 0 RBI Matt Dunn 1-7 0 HR 0 RBI (6 IP 6 Hits, 7 Runs, 4 K) | ||
|
Bryan Dunn 3-9 1 HR 1 RBI (6 IP 2 Hits, 1 Runs, 1 K) Keith Torrey 5-10 4 HR 6 RBI | ||
| Game Notes: | ||
| Keith Torrey Matt Dunn | ||
| Kevin Sullivan Bryan Dunn | ||
| (W)Keith_Torrey (L) Kevin_Sullivan | ||
|
Keith Torrey 5-9 2 HR 3 RBI (6 IP 3 Hits, 2 Runs, 2 K) Matt Dunn 1-8 0 HR 0 RBI | ||
|
Kevin Sullivan 1-6 0 HR 0 RBI (6 IP 6 Hits, 3 Runs, 0 K) Bryan Dunn 2-6 2 HR 2 RBI | ||
| Game Notes: | ||
| Kevin Sullivan Keith Torrey Tim Dunn | ||
| Jeff Johnson Bryan Dunn Matt Dunn | ||
| (W)Kevin_Sullivan (L) Bryan_Dunn | ||
|
Kevin Sullivan 3-7 1 HR 1 RBI (6 IP 7 Hits, 9 Runs, 2 K) Keith Torrey 3-8 2 HR 3 RBI Tim Dunn 6-7 3 HR 6 RBI | ||
|
Jeff Johnson 4-7 0 HR 2 RBI Bryan Dunn 2-5 1 HR 5 RBI (5 IP 12 Hits, 10 Runs, 0 K) Matt Dunn 1-6 1 HR 2 RBI | ||
| Game Notes: | ||
| Jeff Johnson Bryan Dunn Tim Dunn | ||
| Kevin Sullivan Keith Torrey Matt Dunn | ||
| (W)Matt_Dunn (L) Jeff_Johnson | ||
|
Jeff Johnson 4-7 1 HR 4 RBI (6 IP 9 Hits, 9 Runs, 4 K) Bryan Dunn 4-8 2 HR 3 RBI Tim Dunn 3-8 0 HR 0 RBI | ||
|
Kevin Sullivan 3-8 0 HR 1 RBI Keith Torrey 5-7 4 HR 6 RBI Matt Dunn 1-6 1 HR 1 RBI (6 IP 9 Hits, 7 Runs, 1 K) | ||
| Game Notes: | ||
| Jeff Johnson Bryan Dunn Keith Torrey | ||
| Kevin Sullivan Tim Dunn Matt Dunn | ||
| (W)Tim_Dunn (L) Keith_Torrey | ||
|
Jeff Johnson 1-6 0 HR 0 RBI Bryan Dunn 2-5 1 HR 2 RBI Keith Torrey 2-6 1 HR 5 RBI (6 IP 10 Hits, 8 Runs, 3 K) | ||
|
Kevin Sullivan 0-7 0 HR 0 RBI Tim Dunn 5-8 2 HR 4 RBI (6 IP 5 Hits, 7 Runs, 2 K) Matt Dunn 5-8 3 HR 4 RBI | ||
| Game Notes: | ||
| Dan Generelli Matt Dunn Nicholas Dunn | ||
| Bryan Dunn Tim Dunn Keith Torrey | ||
| (W)Tim_Dunn (L) Nicholas_Dunn | ||
|
Dan Generelli 1-6 0 HR 0 RBI Matt Dunn 4-6 0 HR 0 RBI Nicholas Dunn 1-5 0 HR 0 RBI (6 IP 20 Hits, 19 Runs, 1 K) | ||
|
Bryan Dunn 6-11 2 HR 7 RBI Tim Dunn 7-11 1 HR 2 RBI (6 IP 6 Hits, 0 Runs, 4 K) Keith Torrey 7-12 6 HR 10 RBI | ||
| Game Notes: | ||
| Tim Dunn: 1st RWL shutout of 2008 | ||
| Dan Generelli Tim Dunn Keith Torrey | ||
| Bryan Dunn Matt Dunn Nicholas Dunn | ||
| (W)Bryan_Dunn (L) Dan_Generelli | ||
|
Dan Generelli 4-8 1 HR 1 RBI (6 IP 8 Hits, 11 Runs, 2 K) Tim Dunn 4-8 2 HR 3 RBI Keith Torrey 6-9 3 HR 3 RBI | ||
|
Bryan Dunn 5-7 4 HR 9 RBI (6 IP 14 Hits, 7 Runs, 0 K) Matt Dunn 1-6 0 HR 0 RBI Nicholas Dunn 2-7 2 HR 2 RBI | ||
| Game Notes: | ||
| Bryan Dunn Tim Dunn Matt Dunn | ||
| Dan Generelli Keith Torrey Nicholas Dunn | ||
| (W)Matt_Dunn (L) Keith_Torrey | ||
|
Bryan Dunn 3-6 1 HR 2 RBI Tim Dunn 2-7 0 HR 0 RBI Matt Dunn 4-6 1 HR 2 RBI (6 IP 5 Hits, 5 Runs, 3 K) | ||
|
Dan Generelli 2-6 2 HR 2 RBI Keith Torrey 2-5 2 HR 2 RBI (5 IP 9 Hits, 7 Runs, 0 K) Nicholas Dunn 1-5 1 HR 1 RBI | ||
| Game Notes: | ||
| Matt Dunn: 3rd consecutive win on mound | ||
| Keith Torrey Matt Dunn | ||
| Kevin Sullivan Bryan Dunn Tim Dunn | ||
| (W)Matt_Dunn (L) Tim_Dunn | ||
|
Keith Torrey 6-10 3 HR 3 RBI Matt Dunn 4-10 1 HR 1 RBI (6 IP 3 Hits, 3 Runs, 1 K) | ||
|
Kevin Sullivan 0-4 0 HR 0 RBI Bryan Dunn 2-5 0 HR 1 RBI Tim Dunn 1-4 0 HR 2 RBI (5 IP 10 Hits, 4 Runs, 3 K) | ||
| Game Notes: | ||
| M. Dunn: Gave up 3 runs, but two on errors | ||
| Bryan Dunn Matt Dunn | ||
| Kevin Sullivan Keith Torrey Tim Dunn | ||
| (W)Bryan_Dunn (L) Keith_Torrey | ||
|
Bryan Dunn 8-11 6 HR 8 RBI (7 IP 15 Hits, 8 Runs, 1 K) Matt Dunn 2-12 1 HR 1 RBI | ||
|
Kevin Sullivan 4-10 0 HR 1 RBI Keith Torrey 5-9 2 HR 3 RBI (6 IP 10 Hits, 9 Runs, 2 K) Tim Dunn 6-9 1 HR 4 RBI | ||
| Game Notes: | ||
| B. Dunn: 5-5 4 HR, 5 RBI in 6th + 7th inning; Walkoff homer
K. Torrey: Solo HR in top of 7th | ||
| Tim Dunn Keith Torrey Matt Dunn | ||
| Kevin Sullivan Bryan Dunn | ||
| (W)Tim_Dunn (L) Kevin_Sullivan | ||
|
Tim Dunn 2-5 1 HR 2 RBI (6 IP 4 Hits, 3 Runs, 1 K) Keith Torrey 3-7 1 HR 3 RBI Matt Dunn 3-6 1 HR 1 RBI | ||
|
Kevin Sullivan 3-8 0 HR 0 RBI (5 IP 8 Hits, 6 Runs, 2 K) Bryan Dunn 1-6 1 HR 3 RBI | ||
| Game Notes: | ||
| Bryan Dunn Tim Dunn Greg Childs | ||
| Keith Torrey Matt Dunn Mike Santoine | ||
| (W)Bryan_Dunn (L) Mike_Santoine | ||
|
Bryan Dunn 2-5 0 HR 0 RBI (6 IP 5 Hits, 2 Runs, 6 K) Tim Dunn 3-8 0 HR 1 RBI Greg Childs 2-4 0 HR 2 RBI | ||
|
Keith Torrey 3-5 1 HR 1 RBI Matt Dunn 2-6 1 HR 1 RBI Mike Santoine 1-6 0 HR 0 RBI (5 IP 7 Hits, 3 Runs, 1 K) | ||
| Game Notes: | ||
| Matt Dunn: Tweaked back
Bryan Dunn: 7th straight win | ||
| Bryan Dunn Keith Torrey Matt Dunn | ||
| Tim Dunn Greg Childs Mike Santoine | ||
| (W)Keith_Torrey (L) Greg_Childs | ||
|
Bryan Dunn 3-5 2 HR 3 RBI Keith Torrey 4-8 1 HR 4 RBI (6 IP 5 Hits, 2 Runs, 5 K) Matt Dunn 3-7 0 HR 0 RBI | ||
|
Tim Dunn 4-4 2 HR 2 RBI Greg Childs 1-6 0 HR 0 RBI (5 IP 10 Hits, 7 Runs, 1 K) Mike Santoine 1-7 0 HR 0 RBI | ||
| Game Notes: | ||
| Bryan Dunn Tim Dunn Keith Torrey | ||
| Matt Dunn Greg Childs Mike Santoine | ||
| (W)Tim_Dunn (L) Matt_Dunn | ||
|
Bryan Dunn 3-7 1 HR 1 RBI Tim Dunn 4-5 3 HR 7 RBI (6 IP 3 Hits, 1 Runs, 4 K) Keith Torrey 3-6 1 HR 1 RBI | ||
|
Matt Dunn 3-6 0 HR 0 RBI (5 IP 10 Hits, 9 Runs, 3 K) Greg Childs 0-4 0 HR 0 RBI Mike Santoine 1-6 0 HR 1 RBI | ||
| Game Notes: | ||
| Jeff Johnson Matt Dunn Mike Beland | ||
| Kevin Sullivan Bryan Dunn Greg Childs | ||
| (W)Bryan_Dunn (L) Mike_Beland | ||
|
Jeff Johnson 0-6 0 HR 0 RBI Matt Dunn 3-5 2 HR 3 RBI Mike Beland 2-6 0 HR 0 RBI (6 IP 6 Hits, 4 Runs, 1 K) | ||
|
Kevin Sullivan 2-7 0 HR 1 RBI Bryan Dunn 3-5 3 HR 3 RBI (6 IP 5 Hits, 3 Runs, 3 K) Greg Childs 1-6 0 HR 0 RBI | ||
| Game Notes: | ||
| Bryan Dunn: HR in 3 consecutive AB to tie game in 6th
Kevin Sullivan: Game winning double in top of 6th | ||
| Bryan Dunn Matt Dunn Greg Childs | ||
| Kevin Sullivan Jeff Johnson Mike Beland | ||
| (W)Matt_Dunn (L) Kevin_Sullivan | ||
|
Bryan Dunn 1-5 0 HR 0 RBI Matt Dunn 2-5 2 HR 4 RBI (6 IP 2 Hits, 2 Runs, 6 K) Greg Childs 0-2 0 HR 0 RBI | ||
|
Kevin Sullivan 0-5 0 HR 0 RBI (6 IP 3 Hits, 4 Runs, 0 K) Jeff Johnson 0-4 0 HR 0 RBI Mike Beland 2-6 2 HR 2 RBI | ||
| Game Notes: | ||
| Matt Dunn: Career high 6 strikeouts | ||
| Kevin Sullivan Matt Dunn Greg Childs | ||
| Jeff Johnson Bryan Dunn Mike Beland | ||
| (W)Bryan_Dunn (L) Greg_Childs | ||
|
Kevin Sullivan 1-6 0 HR 0 RBI Matt Dunn 3-6 1 HR 1 RBI Greg Childs 1-5 0 HR 0 RBI (6 IP 5 Hits, 2 Runs, 4 K) | ||
|
Jeff Johnson 3-6 1 HR 1 RBI Bryan Dunn 1-5 0 HR 0 RBI (6 IP 5 Hits, 1 Runs, 3 K) Mike Beland 1-6 1 HR 1 RBI | ||
| Game Notes: | ||
| Kevin Sullivan Jeff Johnson Bryan Dunn | ||
| Matt Dunn Greg Childs Mike Beland | ||
| (W)Jeff_Johnson (L) Mike_Beland | ||
|
Kevin Sullivan 2-6 0 HR 0 RBI Jeff Johnson 2-6 1 HR 1 RBI (5 IP 6 Hits, 3 Runs, 5 K) Bryan Dunn 4-6 3 HR 5 RBI | ||
|
Matt Dunn 2-6 1 HR 2 RBI Greg Childs 3-7 0 HR 0 RBI Mike Beland 1-5 1 HR 1 RBI (6 IP 8 Hits, 6 Runs, 1 K) | ||
| Game Notes: | ||
| Johnson: Career High 5 Strikeouts | ||
| Keith Torrey Tim Dunn Mike Beland | ||
| Kevin Sullivan Bryan Dunn Greg Childs | ||
| (W)Mike_Beland (L) Bryan_Dunn | ||
|
Keith Torrey 4-6 1 HR 1 RBI Tim Dunn 1-7 0 HR 1 RBI Mike Beland 1-6 0 HR 0 RBI (7 IP 3 Hits, 1 Runs, 0 K) | ||
|
Kevin Sullivan 0-6 0 HR 0 RBI Bryan Dunn 2-5 1 HR 1 RBI (7 IP 6 Hits, 2 Runs, 2 K) Greg Childs 1-6 0 HR 0 RBI | ||
| Game Notes: | ||
| Tim Dunn: walkoff single in 7th | ||
| Bryan Dunn Keith Torrey Mike Beland | ||
| Kevin Sullivan Tim Dunn Greg Childs | ||
| (W)Keith_Torrey (L) Tim_Dunn | ||
|
Bryan Dunn 3-6 2 HR 2 RBI Keith Torrey 2-6 1 HR 1 RBI (6 IP 7 Hits, 5 Runs, 0 K) Mike Beland 2-5 2 HR 4 RBI | ||
|
Kevin Sullivan 2-6 2 HR 3 RBI Tim Dunn 4-6 2 HR 2 RBI (6 IP 7 Hits, 7 Runs, 0 K) Greg Childs 1-7 0 HR 0 RBI | ||
| Game Notes: | ||
| Kevin Sullivan Bryan Dunn Tim Dunn | ||
| Keith Torrey Greg Childs Mike Beland | ||
| (W)Kevin_Sullivan (L) Greg_Childs | ||
|
Kevin Sullivan 1-11 1 HR 3 RBI (8 IP 9 Hits, 7 Runs, 0 K) Bryan Dunn 3-4 2 HR 2 RBI Tim Dunn 6-9 3 HR 5 RBI | ||
|
Keith Torrey 3-10 2 HR 2 RBI Greg Childs 2-7 0 HR 1 RBI (8 IP 10 Hits, 10 Runs, 4 K) Mike Beland 4-9 2 HR 4 RBI | ||
| Game Notes: | ||
| Kevin Sullivan: 1st RWL hit a walkoff 3-run homer
Bryan Dunn: RWL record 7 walks | ||
| Jeff Johnson Bryan Dunn Greg Childs | ||
| Tim Dunn Keith Torrey Mike Beland | ||
| (W)Mike_Beland (L) Jeff_Johnson | ||
|
Jeff Johnson 1-3 0 HR 0 RBI (6 IP 9 Hits, 6 Runs, 3 K) Bryan Dunn 2-5 1 HR 2 RBI Greg Childs 0-5 0 HR 0 RBI | ||
|
Tim Dunn 1-2 0 HR 0 RBI Keith Torrey 5-10 5 HR 5 RBI Mike Beland 1-8 1 HR 1 RBI (6 IP 2 Hits, 2 Runs, 0 K) | ||
| Game Notes: | ||
| Jeff Johnson Bryan Dunn Mike Beland | ||
| Keith Torrey Tim Dunn Greg Childs | ||
| (W)Keith_Torrey (L) Bryan_Dunn | ||
|
Jeff Johnson 2-6 2 HR 2 RBI Bryan Dunn 3-6 1 HR 1 RBI (6 IP 10 Hits, 8 Runs, 2 K) Mike Beland 1-7 1 HR 2 RBI | ||
|
Keith Torrey 3-7 3 HR 5 RBI (6 IP 7 Hits, 5 Runs, 3 K) Tim Dunn 4-7 2 HR 3 RBI Greg Childs 3-8 0 HR 0 RBI | ||
| Game Notes: | ||
| Jeff Johnson Tim Dunn Keith Torrey | ||
| Bryan Dunn Greg Childs Mike Beland | ||
| (W)Greg_Childs (L) Tim_Dunn | ||
|
Jeff Johnson 2-5 2 HR 2 RBI Tim Dunn 1-6 0 HR 0 RBI (6 IP 6 Hits, 6 Runs, 1 K) Keith Torrey 2-6 0 HR 0 RBI | ||
|
Bryan Dunn 3-6 1 HR 3 RBI Greg Childs 0-6 0 HR 0 RBI (6 IP 5 Hits, 2 Runs, 1 K) Mike Beland 3-7 3 HR 3 RBI | ||
| Game Notes: | ||
MVP/Cy
Young
Make
no
mistake
about
it,
this
year
belonged
to
Tim
Dunn.
Tim
will
take
home
his
first
MVP
trophy
to
go
along
with
his
4th
Cy
Young
award.
Tim's
27-7
overall
record
will
be
marveled
at
for
years
to
come.
Even
3-time
MVP
Bryan
Dunn
had
this
to
By:
Hulio
del
Helio,
Journalist
Extraordinare,
The
Zeta
Tribune
It
seemed
as
though
Sam
Malone
cut
a
deal
with
the
Wiffle
Ball
Gods
for
the
June
12,
2007
series
at
Rutland
Yards.
There
was
a
definite
force
field
protecting
the
ball
field
from
the
ominous,
pitch
black
nimbus
clouds
and
Rutland
Yards,
Rutland,
MA.
Arriving
early
today
to
take
in
the
atmosphere
of
Rutland
yards
and
talk
to
the
players,
this
grizzled
veteran
of
the
press
could
sense
something
special
was
going
to
take
place
tonight.
Things
weren’t
looking
so
well
in
the
morning
however.
A
brutal
thunder
storm
with
Game
Two
of
the
return
to
Major
League
Wiffle
Ball
generated
just
as
much
if
not
more
excitement
than
Game
One.
Both
starting
pitchers,
Greg
Childs
and
Keith
Torrey,
made
their
first
starts
in
over
a
month.
My
first
predictions
would
be
that
offense
would
dominate
such
a
contest